Modified Alpha-Numerical Amplifying-Code for Schools
рдкрд░िрдЪрдп:- рдмिрд╣ाрд░ рд╡िрдж्рдпाрд▓рдп рдкрд░ीрдХ्рд╖ा рд╕рдоिрддि рдХे "рдж्рд╡िрддीрдп рдЪрд░рдг" рдХे рд╕ुрдзाрд░ рдХे рдХ्рд░рдо рдоें рд╡ैрд╕े рд╕рднी рд╕ंрд╕्рдеा рдЬो рдмिрд╣ाрд░ рд╡िрдж्рдпाрд▓рдп рдкрд░ीрдХ्рд╖ा рд╕рдоिрддि рд╕े рд╕рдо्рдмंрдзिрдд рд╣ै рдХो 11 рдЕंрдХों рдХा рдирдпा рдХोрдб рдиिрд░्рдЧрдд рдХिрдпा рдЧрдпा рд╣ै|рдпрд╣ рд╕рдоिрддि рд╕े рд╕рдо्рдмंрдзिрдд рд╡िрдж्рдпाрд▓рдпों/рд╕ंрд╕्рдеाрдиों рдХी рдкрд╣рдЪाрди рд╕्рдеाрдкिрдд рдХрд░рдиे,рд╕ुрдЧрдо рдк्рд░рдмंрдзрди рддрдеा рдкрд░ीрдХ्рд╖ा рд╡्рдпрд╡рд╕्рдеा рдХे рдоाрдирдХीрдХрд░рдг рд╕ुрдиिрд╢्рдЪिрдд рдХрд░рдиे рдХि рджिрд╢ा рдоें рдХाрдлी рд╕рд╣ाрдпрдХ рд╕िрдж्рдз рд╣ो рд╕рдХेрдЧा|
| Sl.No | Matric Old Code | Inter Old Code | New Code Alloted | College Name | CO-ED (BOYS & GIRLS)/ Only BOYS/ Only GIRLS | Government/ NonGovernment | District & Sub-Division |
|---|---|---|---|---|---|---|---|
| 1 | 12001 | 92042 | JCARAR00065 | +2 L.S. UCHH VIDYALAYA, PALASI PATEGNA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 2 | 12002 | 92057 | JCARAR00199 | +2 SARVJANIK SCHOOL, BALSARA, RANIGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 3 | 12003 | 92055 | JCARAR00189 | +2 HIGH SCHOOL, KALIYAGANJ, PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 4 | 12004 | 92023 | JCARAR00201 | +2 PROJECT H/S SIKTI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 5 | 12005 | 92035 | JCARAR00192 | +2 RAJKIYAKRIT L.B.S.S H/S PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 6 | 12006 | 92021 | JGARAR00190 | +2 PROJECT GIRLS H/S KALIAGANJ, PALASI, ARARIA | Only GIRLS | GOVERNMENT | ARARIA, ARARIA |
| 7 | 12007 | 92050 | JCARAR00198 | +2 R. N. UCCH VIDYALAYA, HASA, KAMALPUR, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 8 | 12008 | 92017 | JGARAR00184 | +2 MAHARSHI MEHI PROJECT GIRL'S HIGH SCHOOL PAHUNSI, KURSAKANTA, ARARIA | Only GIRLS | GOVERNMENT | ARARIA, ARARIA |
| 9 | 12009 | 92038 | JCARAR00029 | +2 VIDYA NIKETAN UCHH VIDYALAYA, BHOJPUR, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 10 | 12010 | 92018 | JGARAR00200 | +2 PROJECT BALIKA H/SCHOOL, BARDAHA SIKTI, ARARIA | Only GIRLS | GOVERNMENT | ARARIA, ARARIA |
| 11 | 12011 | 92034 | JCARAR00194 | +2 ZAKIR ACADEMY H/S DEHTI,PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 12 | 12012 | 92027 | JGARAR00064 | +2 GIRLS H/S , ARARIA | Only GIRLS | GOVERNMENT | ARARIA, ARARIA |
| 13 | 12013 | 92049 | JCARAR00193 | +2 UCCH VIDYALAYA, URLAHA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 14 | 12014 | 92040 | JCARAR00195 | +2 B.L.D H/S RANIGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 15 | 12015 | MCARAR00159 | AZAD ACADEMY ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA | |
| 16 | 12016 | 92051 | JCARAR00183 | +2 UCCH VIDYALAYA, KUWARI, KURSAKANTA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 17 | 12017 | 92044 | JCARAR00067 | +2 MAHATMA GANDHI SMARAK H/S ARARIAR. S. ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 18 | 12018 | 92047 | JCARAR00191 | +2 PURNANAND H/S SOHANDAR HAT ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 19 | 12019 | 92041 | JCARAR00180 | +2 UMANATH RAY HIGH SCHOOL, UDAHAT, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 20 | 12020 | 92054 | JCARAR00027 | +2 HIGH SCHOOL, MALHARIYA, JOKIHAT, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 21 | 12021 | 92025 | JCARAR00202 | +2 RAJKIYAKRIT HIGH SCHOOL,BARDAHA,SIKTI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 22 | 12022 | 92026 | JCARAR00197 | +2 LALJEE H/S RANIGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 23 | 12023 | 92028 | JCARAR00028 | +2 RAJKIYAKRIT H/S,JOKIHAT, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 24 | 12024 | 92029 | JCARAR00069 | +2 RAJKIYAKRIT MOTI H/S,MADANPUR, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 25 | 12025 | 92043 | JGARAR00196 | +2 KALAWATI GIRLS H/S,RANIGANJ, ARARIA | Only GIRLS | GOVERNMENT | ARARIA, ARARIA |
| 26 | 12026 | 92036 | JCARAR00182 | +2 RAJKIYARIT H/S KURSAKANTA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 27 | 12027 | 92037 | JCARAR00068 | +2 RAJKIYAKRIT H/S , ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 28 | 12028 | 92031 | JCFOAR00024 | +2 H/S SIMRAHA,FARBISGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 29 | 12029 | 92001 | JCFOAR00066 | +2 LEE ACADEMY,FORBISGANJ,ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 30 | 12030 | 92052 | JCFOAR00188 | +2 UCCH VIDYALAYA, NARPANTGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 31 | 12031 | 92048 | JCFOAR00023 | +2 H/S JOGBANI FARBISGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 32 | 12032 | 92046 | JGFOAR00021 | +2 BHAGWATI DEVI GOYAL BALIKA H/S FARBISGANJ ARARIA | Only GIRLS | GOVERNMENT | ARARIA, FORBESGANJ |
| 33 | 12033 | 92059 | JCFOAR00032 | S.D.D.N.G GOVT H/S FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 34 | 12034 | 92039 | JCFOAR00026 | +2 RAMNANDAN H/S ,RAMAI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 35 | 12035 | 92045 | JCFOAR00022 | +2 DWIJDENI SMARAK H/S FARBISGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 36 | 12036 | 92033 | JCFOAR00187 | +2 RAJKIYAKRIT KUN KUN DEVI H/S,FULKAHA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 37 | 12037 | 92056 | JCFOAR00185 | +2 JANTA HIGH SCHOOL, PITORA, NARPATGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 38 | 12038 | 92060 | JCFOAR00031 | JAWAHAR HIGH SCHOOL , BHARGAMA ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 39 | 12039 | 92032 | JCFOAR00025 | +2 RAMLAL H/S ,HARIPUR DAK, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 40 | 12040 | 92058 | JCFOAR00019 | +2 SHRI DARBARI RAI HIGH SCHOOL, MEHTHAVA, BHARGAMA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 41 | 12041 | 92030 | JCFOAR00017 | +2 DEEDAR BAKHS H/S BEERNAGAR,BISHARIA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 42 | 12042 | 92249 | JBFOAR00160 | GOVT AMBEDKAR HIGH SCHOOL RAMPUR, ARARIA | Only BOYS | GOVERNMENT | ARARIA, FORBESGANJ |
| 43 | 12043 | 92022 | JGFOAR00186 | +2 PROJECT GIRLS H/S NARPATGANJ, ARARIA | Only GIRLS | GOVERNMENT | ARARIA, FORBESGANJ |
| 44 | 12044 | 92053 | JCFOAR00020 | +2 UCCHH VIDHLAYA, SIMARBANI, BARGAMA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 45 | 12045 | 92019 | JGARAR00181 | PROJECT GIRLS H/S JOKIHAT, ARARIA | Only GIRLS | GOVERNMENT | ARARIA, ARARIA |
| 46 | 12046 | 92020 | JGFOAR00018 | +2 PROJECT GIRLS H/S BHARGAMA, ARARIA | Only GIRLS | GOVERNMENT | ARARIA, FORBESGANJ |
| 47 | 12301 | 92061 | JCARAR00143 | UCHCH MADHYAMIK VIDYALAYA PAIKTOLA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 48 | 12302 | 92062 | JCARAR00098 | UCHCH MADHYAMIK VIDYALAYA BANSBARI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 49 | 12303 | 92063 | JCFOAR00128 | UCHCH MADHYAMIK VIDYALAYA MADHUBANI KHERKHA FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 50 | 12304 | 92064 | JCFOAR00002 | UCHCH MADHYAMIK VIDYALAYA TERHI MUSAHARI FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 51 | 12305 | 92065 | JCARAR00108 | UCHCH MADHYAMIK VIDYALAYA BHOONA MAJAGAMA, JOKIHAT ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 52 | 12306 | 92066 | JCARAR00147 | UCHCH MADHYAMIK VIDYALAYA RUPAIL MADHAL, PALASI ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 53 | 12307 | 92067 | JCFOAR00146 | UCHCH MADHYAMIK VIDYALAYA RAHARIA MANULHA PATTI, BHARGAMA ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 54 | 12308 | 92068 | JCFOAR00141 | UCHCH MADHYAMIK VIDYALAYA NONIYA TOLA CHAKLA, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 55 | 12309 | 92069 | JGARAR00030 | BALIKA UCHCH MADHYAMIK VIDYALAYA GUNWANTI, RANIGANJ ARARIA | Only GIRLS | GOVERNMENT | ARARIA, ARARIA |
| 56 | 12310 | 92070 | JCARAR00144 | UCHCH MADHYAMIK VIDYALAYA PARMANANDPUR, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 57 | 12311 | 92184 | JCARAR00161 | UTKRAMIT M S KAPAR FORA KURSAKANTA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 58 | 12312 | 92185 | JCARAR00162 | UTKRAMIT M S SOHAGMARO SIKTI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 59 | 12313 | 92071 | JCFOAR00139 | UCHCH MADHYAMIK VIDYALAYA MIRJAPUR, FORBISGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 60 | 12314 | 92072 | JCFOAR00233 | UCHCH MADHYAMIK VIDYALAYA ACHRA, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 61 | 12315 | 92073 | JCARAR00235 | UCHCH MADHYAMIK VIDYALAYA ARARIA BASTI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 62 | 12316 | 92186 | JCFOAR00163 | UTKRAMIT M S HINGNA AURAHI FORBISGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 63 | 12317 | 92074 | JCARAR00122 | UCHCH MADHYAMIK VIDYALAYA JAHANPUR KESHRRA, JOKIHAT ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 64 | 12318 | 92075 | JCFOAR00124 | UCHCH MADHYAMIK VIDYALAYA KHABDAH DUMRIYA REWAHI, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 65 | 12319 | 92076 | JCARAR00126 | UCHCH MADHYAMIK VIDYALAYA KOSKAPUR KOSKAPUR NORTH, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 66 | 12320 | 92077 | JCFOAR00136 | UCHCH MADHYAMIK VIDYALAYA MANGALWAR CHARIYA, BHARGAMA ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 67 | 12321 | 92078 | JCARAR00135 | UCHCH MADHYAMIK VIDYALAYA MALDWAR PURAB ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 68 | 12322 | 92079 | JCFOAR00102 | UCHCH MADHYAMIK VIDYALAYA BASMATIYA, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 69 | 12323 | 92080 | JCFOAR00001 | UCHCH MADHYAMIK VIDYALAYA TAMGANJ, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 70 | 12324 | 92081 | JCFOAR00125 | UCHCH MADHYAMIK VIDYALAYA KHAIRA, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 71 | 12325 | 92082 | JCFOAR00132 | UCHCH MADHYAMIK VIDYALAYA MAHESHPATTI, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 72 | 12326 | 92187 | JCARAR00164 | UTKRAMIT M S BARMASIYA,, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 73 | 12327 | 92083 | JCARAR00123 | UCHCH MADHYAMIK VIDYALAYA KALA BALUA, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 74 | 12328 | 92084 | JCARAR00149 | UCHCH MADHYAMIK VIDYALAYA SONAMANI GODAM, KURSAKANTA ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 75 | 12329 | 92085 | JCFOAR00150 | UCHCH MADHYAMIK VIDYALAYA SUBHANKARPUR, FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 76 | 12330 | 92086 | JCFOAR00120 | UCHCH MADHYAMIK VIDYALAYA GOKHLAPUR BMC NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 77 | 12331 | 92087 | JCFOAR00103 | UCHCH MADHYAMIK VIDYALAYA BELA REFUJI, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 78 | 12332 | 92188 | JCFOAR00165 | UTKRAMIT MADHYAMIK SCHOOL CHANDA, NARPATGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 79 | 12333 | 92088 | JCARAR00121 | UCHCH MADHYAMIK VIDYALAYA HARIDYEPUR, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 80 | 12334 | 92089 | JCARAR00140 | UCHCH MADHYAMIK VIDYALAYA NARAYANPUR, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 81 | 12335 | 92090 | JCARAR00115 | UCHCH MADHYAMIK VIDYALAYA DUMARIYA BALAK, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 82 | 12336 | 92091 | JCFOAR00234 | UCHCH MADHYAMIK VIDYALAYA AMAUNA, FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 83 | 12337 | 92189 | JCFOAR00166 | UTKRAMIT M S PURNDAHA, FARBESGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 84 | 12338 | 92190 | JCARAR00167 | UTKRAMIT M S KHORAGACHH, SIKTI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 85 | 12339 | 92191 | JCARAR00168 | UTKRAMIT M S DIMIHIYA, SIKTI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 86 | 12340 | 92192 | JCARAR00169 | UTKRAMIT M S PECHAULI, PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 87 | 12341 | 92193 | JCARAR00170 | UTKRAMIT MADHYAMIK SCHOOL BHAWANI NAGAR, RANIGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 88 | 12342 | 92194 | JCARAR00171 | UTKRAMIT MADHYAMIK SCHOOL BARA ISTAMBARAR, JOKIHAT, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 89 | 12343 | 92195 | JCARAR00172 | UTKRAMIT M S LALPUR MAHUA, RANIGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 90 | 12344 | 92196 | JCARAR00173 | UTKRAMIT M S BARHARA, RANIGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 91 | 12345 | 92197 | JCARAR00174 | GIRLS UTKRAMIT M S POTHIA, RANIGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 92 | 12346 | 92092 | JCFOAR00145 | UCHCH MADHYAMIK VIDYALAYA PARWAHA HARIJAN, FARBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 93 | 12347 | 92198 | JCFOAR00175 | UTKRAMIT M S SIRSIA KALA, BHARGAMA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 94 | 12348 | 92093 | JCARAR00137 | UCHCH MADHYAMIK VIDYALAYA MAUJAHA, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 95 | 12349 | 92171 | JCFOAR00006 | UCHCH MADHYAMIK VIDYALYA BASGARA RAMPUR FARBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 96 | 12350 | 92094 | JCARAR00129 | UCHCH MADHYAMIK VIDYALAYA MADHULATA, RANIGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 97 | 12351 | 92095 | JCFOAR00099 | UCHCH MADHYAMIK VIDYALAYA BARA, FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 98 | 12352 | 92199 | JCARAR00176 | UTKRAMIT M S DHARMGANJ, PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 99 | 12353 | 92096 | JCFOAR00105 | UCHCH MADHYAMIK VIDYALAYA BHAGPARWAHA, FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 100 | 12354 | 92200 | JCARAR00177 | UTKRAMIT M S BELWAAT, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 101 | 12355 | 92201 | JCARAR00178 | UTKRAMIT M S KUSHIAR GOAN, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 102 | 12356 | 92097 | JCARAR00112 | UCHCH MADHYAMIK VIDYALAYA DENIA, SIKTI ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 103 | 12357 | 92098 | JCFOAR00148 | UCHCH MADHYAMIK VIDYALAYA SAHEBGANJ, FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 104 | 12358 | 92172 | JCFOAR00009 | UCHCH MADHYAMIK VIDYALYA DUMARBANNA NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 105 | 12359 | 92173 | JCFOAR00010 | UCHCH MADHYAMIK VIDYALYA GARDHGAMA NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 106 | 12360 | 92099 | JCFOAR00107 | UCHCH MADHYAMIK VIDYALAYA BHAWANIPUR, NARPATGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 107 | 12361 | 92202 | JCFOAR00179 | UTKRAMIT M S SAMAUL, FARBESGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 108 | 12362 | 92100 | JCARAR00004 | UCHCH MADHYAMIK VIDYALAYA TIRHUTBITTA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 109 | 12363 | 92203 | JCARAR00070 | UTKRAMIT M S FULSARA, PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 110 | 12364 | 92204 | JCARAR00071 | UTKRAMIT M S DALA, PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 111 | 12365 | 92101 | JCARAR00113 | UCHCH MADHYAMIK VIDYALAYA DOMOHANA-2, JOKIHAAT ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 112 | 12366 | 92102 | JCARAR00110 | UCHCH MADHYAMIK VIDYALAYA CHIKANI, KURSAKANTA ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 113 | 12367 | 92205 | JCARAR00072 | UTKRAMIT M S DORIA, KURSAKANTA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 114 | 12368 | 92103 | JCARAR00005 | UCHCH MADHYAMIK VIDYALAYA WAJIDPUR, JOKIHAT ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 115 | 12369 | 92104 | JCARAR00106 | UCHCH MADHYAMIK VIDYALAYA BHANSIA, JOKIHAT ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 116 | 12370 | 92206 | JCARAR00073 | UTKRAMIT MADHYAMIK SCHOOL, BAHARBARI, JOKIHAT, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 117 | 12371 | 92105 | JCARAR00236 | UCHCH MADHYAMIK VIDYALAYA BAGDAHRA, JOKIHAT ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 118 | 12372 | 92207 | JCFOAR00074 | UTKRAMIT MADHYAMIK SCHOOL, AADI RAMPUR, BHARGAMA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 119 | 12373 | 92106 | JCARAR00119 | UCHCH MADHYAMIK VIDYALAYA GAIYARI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 120 | 12374 | 92208 | JCARAR00075 | UTKRAMIT MADHYAMIK SCHOOL, SHAURGAOWN, KURSHAKANTA, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 121 | 12377 | 92209 | JCARAR00076 | UTKRAMIT UCHCH MADYAMIK SCHOOL, KACHNA, SIKTI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 122 | 12378 | 92210 | JCARAR00077 | UTKRAMIT MADHYAMIK SCHOOL, MALDWAR, PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 123 | 12379 | 92107 | JCARAR00109 | UCHCH MADHYAMIK VIDYALAYA CHANDIPUR, PALASI ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 124 | 12380 | 92211 | JCARAR00078 | UTKRAMIT MADHYAMIK SCHOOL, KAROR DIGHLI, PALASI, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, ARARIA |
| 125 | 12382 | 92108 | JCFOAR00111 | UCHCH MADHYAMIK VIDYALAYA CHOURA PARWAHA, FORBESGANJ ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
| 126 | 12383 | 92212 | JCFOAR00079 | UTKRAMIT MADHYAMIK SCHOOL, PIPRA, FORBESGANJ, ARARIA | CO-ED (BOYS & GIRLS) | GOVERNMENT | ARARIA, FORBESGANJ |
